HOG:E1032250.11a with 1 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Streptomycetales / f__Streptomycetaceae /
Completeness score: 0.04
Select a TabArrow

This HOG has 41 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 12 226 atpase
2 HOG:E0018462.2c 6 8 atpase
3 HOG:E1032250.11c.5b.4b 5 5 atpase
4 HOG:E0018462.6a.11b 5 10 atpase
5 HOG:E1032250.11c.5a 3 8 atpase
6 HOG:E1032250.10a 3 14 atpase
7 HOG:E1032250.17c 2 3 atpase
8 HOG:E0018462.2k 2 2 atpase
9 HOG:E1032250.8c.1a 1 1 atpase
10 HOG:E1032250.8a 1 4 atpase
11 HOG:E1032250.7b 1 2 atpase
12 HOG:E1032250.4b 1 1 atpase
13 HOG:E1032250.20b 1 1 atpase
14 HOG:E1032250.20a 1 1 atpase
15 HOG:E1032250.17b.11b.5a 1 1 atpase
16 HOG:E1032250.14b 1 1 atpase
17 HOG:E1032250.14a 1 1 atpase
18 HOG:E1032250.13b 1 1 atpase
19 HOG:E1032250.13a 1 1 atpase
20 HOG:E1032250.12a 1 4 atpase
21 HOG:E1032250.11g 1 10 atpase
22 HOG:E1032250.11d 1 2 atpase
23 HOG:E1032250.11c.5b.4a 1 1 atpase
24 HOG:E1032250.11c.5b 1 7 atpase
25 HOG:E1032250.11c.4a 1 1 atpase
Showing 1 to 25 of 41 rows rows per page